Use the links below to find practice and explanations. Chapters where each can be found in the text book are also listed.
Geometry Benchmarks
GBM# | Ch | Quarter 1 |
1![]() | I can compare and order rational and irrational numbers, including finding their approximate locations on a number line. | |
2![]() | 1.1 | I can compare and contrast various forms of representations of patterns. |
3 | 1.1 | I can apply inductive reasoning to solve real-life situations. |
4![]() | 1.2 | I can identify and draw representations of points, lines, planes, rays and segments. Vocabulary Practice, Glossary |
5![]() | 1.3 | I can use the Distance Formula to find the length of a line segment on a coordinate plane. |
6![]() | 1.4 | I can identify and classify types of angles. |
7![]() | 1.4 | I can construct and measure angles using a protractor. Explain and Practice, Awesome Explanation and Practice |
8![]() | 1.5 | I can bisect a line segment using a Compass and find the midpoint of a line segment using the Midpoint Formula. |
9![]() | 1.5 | I can bisect an angle using a compass and angle addition method/postulate |
10![]() | 1.6 | I can identify and use the properties of linear and vertical angles to find angle measurement. Vertical Practice 1; Linear (Supplementary) |
11![]() | 1.6 | I can identify and use the properties of complementary and supplementary angles to find angle measurement Supplementary Practice |
12![]() | TB | I can simplify/evaluate expressions using the properties of exponents. |
13 | TB | I can model and solve problems that represent linear and quadratic relationships. |
14![]() | 1.7 | I can find the perimeter (circumference) and area of common plane figures (square, rectangle, triangle and circle). |
15![]() | 2.1 | I can recognize and analyze a conditional statement (if-the, hypothesis, conclusion, etc). |
16![]() | 2.1, 2.2 | I can recognize and use bi-conditional statements about geometric terms and concepts. Practice 1 |
17![]() | 2.3 | I can use symbolic notation to represent a logical statement. |
18![]() | 2.3 | I can form conclusions by applying the laws of logic (syllogism, detachment) |
19 | 2.4, 2.5, 2.6 | I can justify and prove statements about line segments, and angles. |
20 | 3.1 | I can identify angles formed by transversals. |
21 | 3.2 | I can write different types of proofs.. |
22 | 3.3, 3.4, 3.5 | I can use properties of parallel and perpendicular lines in proving theorems. |
23 | 3.6, 3.7 | I can identify whether two lines are parallel, perpendicular, or skew. |
24 | 3.6, 3.7 | I can use slopes to determine whether two lines on a coordinate plane are parallel, perpendicular, or neither. |
25 | 3.6, 3.7 | I can write the equation of a line that is parallel or perpendicular to a given line on a coordinate plane. |
26 | End 3 | I can draw and solve problems of 3-D objects with different views. (see p. 188-189) |
27 | 4.1 | I can find missing angle measures in triangles. |
28 | 4.1, 4.2 | I can classify triangles by their sides and angles. |
28 | 4.3 | I can prove that triangles are congruent using Side-Side-Side and Side-Angle-Side. |
29 | 4.4 | I can prove that triangles are congruent using Angle-Side-Angle and Angle-Angle-Side. |
30 | 4.6 | I can use the properties of isosceles and equilateral triangles to solve problems. |
31 | 4.7 | I can explain and solve problems involving geometric figures in the coordinate plane. |
33 | 5.1 | I can use algebraic properties and the definition of angle bisectors to determine angle measures. |
34 | 5.5?, 5.6 | I can use triangle measurement to determine which side is longest/shortest and determine which angle is largest/smallest using Hinge Theorem . |
35 | 6.1 | I can identify, name and describe polygons. |
36 | 6.1 | I can find the measures of interior angles of polygons. |
37 | 6.2 | I can identify and apply the properties of parallelograms. |
38 | 6.2 | I can use some properties of parallelograms and use in real life situations |
39 | 6.3 | I can prove a quadrilateral is a parallelogram. |
40 | 6.4 | I can use the properties of sides and angles of rhombi, rectangles and squares to solve problems. |
41 | 6.4 | I can use the properties of diagonals of rhombi, rectangles, and squares to solve problems. |
42 | 6.5 | I can identify the properties of trapezoids, and use them to solve problems. |
43 | 6.5 | I can identify the properties of kites, and use them to solve problems. |
44 | 6.7 | I can find the areas of triangles and quadrilaterals (rhombi, trapezoids, parallelograms). |
45 | 7.1 | I can identify the three basic rigid transformations (reflection, rotations and translations). |
46 | 7.2 | I can use and apply constructions in a plane to represent a reflection, rotation and translation of an object. |
47 | 7.2 | I can identify lines and axis of symmetry 2-D figure. |
48 | Pre 8 | I can analyze linear equations through intercepts and rate of change. |
49 | 8.1 | I can write and simplify ratios and proportions. |
50 | 8.7 | I can identify dilations. |
51 | 9.1 | I can solve problems involving similar right triangles. |
52 | 9.2 | I can use the Pythagorean Theorem to solve problems. |
53 | 9.3 | I can use the converse of the Pythagorean Theorem to solve problems. |
54 | 9.4 | I can identify and find the side lengths of a special right triangles ( 30-60-90 & 45-45-90) |
55 | 9.4 | I can use special right triangles to solve problems. |
56 | 11.1 | I can find the measures of exterior angles of polygons. |
57 | 11.3 | I can use perimeters and areas of similar figures to solve real-life problems. |
58 | 12.1 | I can identify the different types of geometric solids. |
59 | 12.2 | I can calculate the surface area of prisms and cylinders (including nets). |
60 | 12.3 | I can calculate the surface area of pyramids and cones (including nets). |
61 | 12.4 | I can find the volume of prisms and cylinders. |
62 | 12.5 | I can find the volume of pyramids and cones. |
63 | 12.6 | I can find the volume and surface area of spheres. |
64 | XMAS | I can organize and represent the data using appropriate graphical representations (I.e.: histograph, bar/line graph, pie, scatter-plot, stem & leaf). |
65 | XMAS | I can formulate questions and collect data given an event. |
66 | XMAS | I can interpret and analyze graphical data including its distribution and shape. |
= Benchmark has already been taught in class.