Week of March 6
Monday
Subject | Assignment |
Behavior | Behavior Log (signature) |
ELA | Read pages 50 – 52 of Hiroshima and answer the following question:
|
Math | Fact Practice (1 page) Complete the Problem Set:
|
Tuesday
Subject | Assignment |
Behavior | Behavior Log (signature) |
ELA | Read pages 9 – 20 of Sadako and the Thousand Paper Cranes and answer the question:
|
Math | Fact Practice (1 page) Complete the Problem Set:
|
Wednesday
Subject | Assignment |
Behavior | Behavior Log (signature) |
ELA | Read pages 21 – 32 of Sadako and the Thousand Paper Cranes and answer the following question:
|
Math | Fact Practice (1 page) Complete the Problem Set:
|
Thursday
Subject | Assignment |
Behavior | Behavior Log (signature) |
ELA | Read Sadako and the Thousand Paper Cranes, p. 33 – 47 and answer the following question:
|
Math | Fact Practice (1 page) Complete the Problem Set:
|
Friday
Subject | Assignment |
Behavior | Behavior Log (signature) |
ELA | Read Sadako and the Thousand Paper Cranes Chapter 7-10, p. 48-63 and answer the following question:
|
Math | Fact Practice (1 page) Complete the Problem Set:
4 x 100 + 3 x 1 + 2 x 0.1 + 5 x 0.01 + 8 x 0.001
|