WEEK | DAY | DATE | HOURS | WEEK | DAY | DATE | HOURS |
1 | 1 | 9-7-17 | 23 | 108 | |||
2 | 9-8-17 | 109 | |||||
2 | 3 | 9-11-17 | 110 | ||||
4 | 9-12-17 | 111 | |||||
5 | 9-13-17 | 112 | |||||
6 | 9-14-17 | 24 | 113 | ||||
7 | 9-15-17 | 114 | |||||
3 | 8 | 9-18-17 | 115 | ||||
9 | 9-19-17 | 116 | |||||
10 | 9-20-17 | 117 | |||||
11 | 9-21-17 | 25 | 118 | ||||
12 | 9-22-17 | 119 | |||||
4 | 13 | 9-23-17 | 120 | ||||
14 | 121 | ||||||
15 | 122 | ||||||
16 | 26 | 123 | |||||
17 | 124 | ||||||
5 | 18 | 125 | |||||
19 | 126 | ||||||
20 | 126 | ||||||
21 | 27 | 128 | |||||
22 | 129 | ||||||
6 | 23 | 130 | |||||
24 | 131 | ||||||
25 | 132 | ||||||
26 | 28 | 133 | |||||
27 | 134 | ||||||
7 | 28 | 135 | |||||
29 | 136 | ||||||
30 | 137 | ||||||
31 | 29 | 138 | |||||
32 | 139 | ||||||
8 | 33 | 140 | |||||
34 | 141 | ||||||
35 | 142 | ||||||
36 | 30 | 143 | |||||
37 | 144 | ||||||
9 | 38 | 145 | |||||
39 | 146 | ||||||
40 | 147 | ||||||
41 | 31 | 148 | |||||
42 | 149 | ||||||
10 | 43 | 150 | |||||
44 | 151 | ||||||
45 | 152 | ||||||
46 | 32 | 153 | |||||
47 | 154 | ||||||
11 | 48 | 155 | |||||
49 | 156 | ||||||
50 | 157 | ||||||
51 | 33 | 158 | |||||
52 | 159 | ||||||
12 | 53 | 160 | |||||
54 | 161 | ||||||
55 | 162 | ||||||
56 | 34 | 163 | |||||
57 | 164 | ||||||
13 | 58 | 165 | |||||
59 | 166 | ||||||
60 | 167 | ||||||
61 | 35 | 168 | |||||
62 | 169 | ||||||
14 | 63 | 170 | |||||
64 | 171 | ||||||
65 | 172 | ||||||
66 | 36 | 173 | |||||
67 | 174 | ||||||
15 | 68 | 175 | |||||
69 | 175 | ||||||
70 | 177 | ||||||
71 | 37 | 178 | |||||
72 | 179 | ||||||
16 | 73 | 180 | |||||
74 | 181 | ||||||
75 | 182 | ||||||
76 | 38 | 183 | |||||
77 | 184 | ||||||
17 | 78 | 185 | |||||
79 | 186 | ||||||
80 | 187 | ||||||
81 | 39 | 188 | |||||
82 | 189 | ||||||
18 | 83 | 190 | |||||
84 | 191 | ||||||
85 | 192 | ||||||
86 | 40 | 193 | |||||
87 | 194 | ||||||
19 | 88 | 195 | |||||
89 | 196 | ||||||
90 | 197 | ||||||
91 | 41 | 198 | |||||
92 | 199 | ||||||
20 | 93 | 200 | |||||
94 | 201 | ||||||
95 | 202 | ||||||
96 | 42 | 203 | |||||
97 | 204 | ||||||
21 | 98 | 205 | |||||
99 | 206 | ||||||
100 | 207 | ||||||
101 | 43 | 208 | |||||
102 | 209 | ||||||
22 | 103 | ||||||
104 | |||||||
105 | |||||||
106 | |||||||
107 |
TOTAL HOURS FOR SCHOOL YEAR: